| Operational | Capacity (Mwe) | Power (Mwh/2022) | Availability (%/2022) | Capacity (%/2022) |
|---|---|---|---|---|
| 21 | 23,970 | 173,644,883 (176,054,012) | 81.6 | 81.1 |
| Reactor / Classification | Location | Reactor Type | Capacity | Commercial operation | Permanent Shutdown | |
|---|---|---|---|---|---|---|
| Kori | # 1 | Gijang, Busan | PWR | 587 | `75.4.29 | `17.6.18 |
| # 2 | 650 | `83.7.25 | ||||
| # 3 | 950 | `85.9.30 | ||||
| # 4 | 950 | `86.4.29 | ||||
| Shin-kori | # 1 | 1,000 | `11.2.28 | |||
| # 2 | 1,000 | `12.7.20 | ||||
| # 3 | Ulju-gun, Ulsan | APR1400 | 1,400 | `16.12.20 | ||
| # 4 | 1,400 | `19.8.29 | ||||
| Wolsong | # 1 | Yangnam, Gyeongju | PHWR | 679 | `83.4.22 | 19.12.24 |
| # 2 | 700 | `97.7.1 | ||||
| # 3 | 700 | `98.7.1 | ||||
| # 4 | 700 | `99.10.1 | ||||
| Shin-Wolsong | # 1 | PWR | 1,000 | `12.7.31 | ||
| # 2 | 1,000 | `15.7.24 | ||||
| Hanbit | # 1 | Yonggwang, Jeollanamdo | PWR | 950 | `86.8.25 | |
| # 2 | 950 | `87.6.10 | ||||
| # 3 | 1,000 | `95.3.31 | ||||
| # 4 | 1,000 | `96.1.1 | ||||
| # 5 | 1,000 | `02.5.21 | ||||
| # 6 | 1,000 | `02.12.24 | ||||
| Hanul | # 1 | Ulchin, Gyeongsangbukdo | PWR | 950 | `88.9.10 | |
| # 2 | 950 | `89.9.30 | ||||
| # 3 | 1,000 | `98.8.11 | ||||
| # 4 | 1,000 | `99.12.31 | ||||
| # 5 | 1,000 | `04.7.29 | ||||
| # 6 | 1,000 | `05.4.22 | ||||
| Shin-Hanul | # 1 | 1,400 | `22.12.7 | |||
Kori site
Wolsong Site
Hanul Site
Hanbit Site
| Item | Nuclear | Coal | Gas | New and Renewable | Oil | Pumped-Storage | Etc | Total |
|---|---|---|---|---|---|---|---|---|
| Capacity (MWe) | 23,250 | 36,853 | 41.170 | 20,862 | 2,247 | 4,700 | 109 | 129,191 |
| Power (GWh) | 160,184 | 196,499 | 145,893 | 37,830 | 2,282 | 3,271 | 6,150 | 552,108 |